Lithonia Georgia Neighborhoods | $200-300K

  • 1

Showing Subdivisions 1-42 of 42

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Aladdin Townhomes 1 $170 1206 sq. ft. 2003 0.0%
Amberly 7 $156 1574 sq. ft. 1979 0.0%
Belfair 1 $104 2462 sq. ft. 2001 0.0%
Belmont Hills 3 $177 1610 sq. ft. 2018 0.0%
Breckenridge Estates 2 $158 1774 sq. ft. 2001 0.0%
Browns Mill Lake 1 $188 1592 sq. ft. 1997 0.0%
Cherokee Valley 2 $123 2120 sq. ft. 1985 0.0%
Chestnut Lake 5 $168 1590 sq. ft. 1999 0.0%
Chestnut Lake Preserve 6 $151 1606 sq. ft. 2002 0.0%
Covington Station 4 $158 1446 sq. ft. 2002 0.0%
Creekford 2 $149 1486 sq. ft. 1985 0.0%
Cutters Mill 6 $151 1923 sq. ft. 2003 0.0%
Dillwood Forest 1 $140 1427 sq. ft. 1989 0.0%
Fairington Enclave 3 $164 1550 sq. ft. 2013 0.0%
Fairington Township 4 $146 1552 sq. ft. 2019 0.0%
Gatewood 1 $168 1543 sq. ft. 1999 0.0%
Great Oaks 2 $139 2131 sq. ft. 1986 0.0%
Haynes Park 2 $196 1390 sq. ft. 2017 0.0%
Idlewood Crossing 2 $130 1871 sq. ft. 2001 0.0%
Keystone Gates 4 $158 1890 sq. ft. 2016 0.0%
Lakes Of Kilkenny 4 $170 1542 sq. ft. 1993 0.0%
Lakeshore 2 $186 1414 sq. ft. 1988 0.0%
Laurel Post Close 2 $162 1576 sq. ft. 1997 0.0%
Marbut Farms 5 $145 1467 sq. ft. 1989 0.0%
Oakleaf At Stonecrest 2 $154 1942 sq. ft. 2016 0.0%
Oxford Square 2 $168 1245 sq. ft. 1984 0.0%
Panola Downs 3 $167 1662 sq. ft. 1988 0.0%
Phillips Trace 1 $141 2125 sq. ft. 2019 0.0%
Redan Square 4 $29,480 1410 sq. ft. 2006 0.0%
Ridgefield West 1 $161 1424 sq. ft. 1984 0.0%
Riverbend Overlook 4 $170 1469 sq. ft. 2002 0.0%
Saddlewood 1 $168 1639 sq. ft. 1985 0.0%
Salem Hills 5 $135 1884 sq. ft. 1998 0.0%
Shirewick 4 $143 1965 sq. ft. 1997 0.0%
Stonebridge Creek Estates 3 $151 1711 sq. ft. 2001 33.3%
Stonecrest Heights 2 $154 1416 sq. ft. 2003 0.0%
Thompson Terrace 2 $112 2561 sq. ft. 1972 0.0%
Wellborn 3 $153 1735 sq. ft. 1987 0.0%
Wellington Chase 4 $141 1458 sq. ft. 2001 0.0%
Wellington Cove 2 $208 1138 sq. ft. 1987 0.0%
Wind Gate 2 $154 1322 sq. ft. 2000 0.0%
Winslow Crossing 5 $156 1636 sq. ft. 1984 0.0%

  • 1

Showing Subdivisions 1-42 of 42